LabVIEW Measurement	
Writer_Version	2
Reader_Version	2
Separator	Tab
Decimal_Separator	.
Multi_Headings	No
X_Columns	No
Time_Pref	Relative
Operator	Semicon
Description	[No, V, I]
Date	2023/03/17
Time	11:09:31.6220765113830566406
***End_of_Header***	
	
Channels	2		
Samples	101	101	
Date	1904/01/01	1904/01/01	
Time	00:00:00	00:00:00	
X_Dimension	Time	Time	
X0	0.0000000000000000E+0	0.0000000000000000E+0	
Delta_X	1.000000	1.000000	
***End_of_Header***			
X_Value	Untitled	Untitled 1	Comment
	0.099993	0.007383
	0.097987	0.007231
	0.095991	0.007079
	0.093994	0.006927
	0.091989	0.006776
	0.089993	0.006625
	0.087984	0.006474
	0.085991	0.006323
	0.083988	0.006173
	0.081995	0.006022
	0.079986	0.005872
	0.077987	0.005723
	0.075992	0.005572
	0.073986	0.005423
	0.071989	0.005273
	0.069989	0.005124
	0.067990	0.004975
	0.065985	0.004827
	0.063983	0.004678
	0.061982	0.004530
	0.059989	0.004382
	0.057989	0.004234
	0.055984	0.004086
	0.053990	0.003938
	0.051982	0.003791
	0.049989	0.003644
	0.047983	0.003495
	0.045987	0.003349
	0.043989	0.003202
	0.041987	0.003054
	0.039986	0.002908
	0.037990	0.002761
	0.035986	0.002616
	0.033989	0.002469
	0.031981	0.002323
	0.029992	0.002177
	0.027995	0.002031
	0.025985	0.001885
	0.023985	0.001740
	0.021999	0.001594
	0.019998	0.001449
	0.017992	0.001304
	0.015993	0.001158
	0.014002	0.001013
	0.011999	0.000869
	0.009991	0.000722
	0.007989	0.000578
	0.005990	0.000434
	0.003990	0.000289
	0.001991	0.000145
	-2.622600E-6	7.149840E-7
	-0.002022	-0.000145
	-0.004029	-0.000289
	-0.006025	-0.000433
	-0.008031	-0.000577
	-0.010034	-0.000721
	-0.012026	-0.000864
	-0.014030	-0.001005
	-0.016029	-0.001151
	-0.018031	-0.001295
	-0.020032	-0.001438
	-0.022034	-0.001581
	-0.024030	-0.001725
	-0.026029	-0.001867
	-0.028032	-0.002011
	-0.030034	-0.002154
	-0.032038	-0.002296
	-0.034035	-0.002440
	-0.036034	-0.002582
	-0.038039	-0.002724
	-0.040047	-0.002867
	-0.042034	-0.003009
	-0.044045	-0.003152
	-0.046034	-0.003293
	-0.048044	-0.003436
	-0.050043	-0.003578
	-0.052041	-0.003720
	-0.054041	-0.003861
	-0.056038	-0.004003
	-0.058041	-0.004145
	-0.060038	-0.004287
	-0.062038	-0.004428
	-0.064032	-0.004570
	-0.066045	-0.004712
	-0.068039	-0.004853
	-0.070046	-0.004995
	-0.072041	-0.005136
	-0.074039	-0.005278
	-0.076045	-0.005418
	-0.078042	-0.005560
	-0.080041	-0.005701
	-0.082042	-0.005842
	-0.084048	-0.005983
	-0.086039	-0.006123
	-0.088047	-0.006264
	-0.090041	-0.006404
	-0.092040	-0.006545
	-0.094040	-0.006685
	-0.096041	-0.006826
	-0.098041	-0.006966
	-0.100043	-0.007107
